parametro sa performance
| Modelo | Nominal presyur (MPa) | Pagsulay sa kusog presyur (MPa) | Pagsulay sa pagsilyo presyur (MPa) | Magamit temperatura (℃) | Magamit medium |
| Q41M/F-16C | 1.6 | 2.4 | 1.8 | -28~+300 (M/F) | Thermal conductive lana, tubig, alisngaw, gas, lana, nitric acid corrosive medium, acetic acid corrosive medium |
| Q41M/F-16C | 2.5 | 3.8 | 2.8 | -28~+350 (PPN) |
Pangunang mga materyales
| DILI | Ngalan sa mga Bahin ug Mga Sangkap | Materyal nga Siyensya |
| 1 | lawas sa balbula | Ductile Iron, Carbon Steel, Cast Stainless Steel |
| 2 | singsing sa selyo | (M/F)Taas nga Kusog ug Pagsul-ob sa Carbon-Graphite≤300℃ (PPN)P-coriander polybenzene, temperature≤350℃ |
| 3 | bola | Stainless steel |
| 4 | tigpuno | Teflon |
| 5 | Pagputos sa glandula | QT450-10Ductile nga puthaw |
| 6 | Tukog | Carbon steel, chromium stainless steel |
| 7 | Paggunit | carbon steel |
teknikal nga parameter
| Modelo | Mga detalye | gidak-on | |||||||
| L | D | D 1 | D 2 | z-φd | H | b | |||
| Q41M/F-16 | 15 | 130 | 95 | 65 | 45 | 4-14 | 85 | 14 | |
| 20 | 150 | 105 | 75 | 55 | 4-14 | 95 | 16 | ||
| 25 | 160 | 115 | 85 | 65 | 4-14 | 103 | 16 | ||
| 32 | 180 | 135 | 100 | 78 | 4-18 | 105 | 18 | ||
| 40 | 200 | 145 | 110 | 85 | 4-18 | 120 | 18 | ||
| 50 | 230 | 160 | 125 | 100 | 4-18 | 195 | 20 | ||
| 65 | 290 | 180 | 145 | 120 | 4-18 | 195 | 20 | ||
| 80 | 310 | 195 | 160 | 135 | 8-18 | 215 | 22 | ||
| 100 | 350 | 215 | 180 | 155 | 8-18 | 253 | 24 | ||









